<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ride Sun Valley</title>
	<atom:link href="http://www.ridesunvalley.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ridesunvalley.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 11 Jul 2011 21:10:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Ride Sun Valley 101: All the basics. by Josh</title>
		<link>http://www.ridesunvalley.com/blog/?p=8#comment-96</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 11 Jul 2011 21:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridesunvalley.com/blog/?p=8#comment-96</guid>
		<description>Thanks for the info - I will be there!</description>
		<content:encoded><![CDATA[<p>Thanks for the info &#8211; I will be there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few more pics, some press and some World Cup record setting! by MK</title>
		<link>http://www.ridesunvalley.com/blog/?p=147#comment-83</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Fri, 08 Jul 2011 22:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridesunvalley.com/blog/?p=147#comment-83</guid>
		<description>I was wondering about those rock gardens in the latest photos, do the riders go up the gardens or down the trail?</description>
		<content:encoded><![CDATA[<p>I was wondering about those rock gardens in the latest photos, do the riders go up the gardens or down the trail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Official, The Ride Sun Valley Blog Has Dropped by admin</title>
		<link>http://www.ridesunvalley.com/blog/?p=5#comment-40</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 28 Jun 2011 19:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridesunvalley.com/blog/?p=5#comment-40</guid>
		<description>Hi Robert,
Check back here this week and we will get some more info up for ya!
Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Robert,<br />
Check back here this week and we will get some more info up for ya!<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Official, The Ride Sun Valley Blog Has Dropped by Robert Bobrow</title>
		<link>http://www.ridesunvalley.com/blog/?p=5#comment-38</link>
		<dc:creator>Robert Bobrow</dc:creator>
		<pubDate>Tue, 28 Jun 2011 09:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridesunvalley.com/blog/?p=5#comment-38</guid>
		<description>Thanks for the photo of the river rock run and other info. I&#039;m looking for more info on the pro course at nats to help with tire selection and etc for the trip. Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for the photo of the river rock run and other info. I&#8217;m looking for more info on the pro course at nats to help with tire selection and etc for the trip. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ride Sun Valley 101: All the basics. by admin</title>
		<link>http://www.ridesunvalley.com/blog/?p=8#comment-28</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 21 Jun 2011 20:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridesunvalley.com/blog/?p=8#comment-28</guid>
		<description>hi Josh
this is a minor technical glitch.  looks like the profile shows miles instead of kilometers.  thanks for bringing this to our attention.  we will update the profiles shortly.
as far as the climb goes it is closer to a kilometer NOT a 1.5 mile climb.  These profiles are not exact but intended to give a general idea.  it is a fairly constant service road (middle ring) climb with a good surface.  don&#039;t let this dissuade you, it is a great course and super fun!</description>
		<content:encoded><![CDATA[<p>hi Josh<br />
this is a minor technical glitch.  looks like the profile shows miles instead of kilometers.  thanks for bringing this to our attention.  we will update the profiles shortly.<br />
as far as the climb goes it is closer to a kilometer NOT a 1.5 mile climb.  These profiles are not exact but intended to give a general idea.  it is a fairly constant service road (middle ring) climb with a good surface.  don&#8217;t let this dissuade you, it is a great course and super fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ride Sun Valley 101: All the basics. by Josh</title>
		<link>http://www.ridesunvalley.com/blog/?p=8#comment-27</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 20 Jun 2011 20:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridesunvalley.com/blog/?p=8#comment-27</guid>
		<description>So in the Super D description, it states this: &quot;The terrain on this 6 KM circuit varies constantly from high alpine to dense forests.&quot;

And on the Super Downhill profile, it ticks it off in miles and shows the course to be just over 6 miles, not kilometers. Which one is correct? Cuz I am not into a course that starts with a 1.5 mile climb... thanks!</description>
		<content:encoded><![CDATA[<p>So in the Super D description, it states this: &#8220;The terrain on this 6 KM circuit varies constantly from high alpine to dense forests.&#8221;</p>
<p>And on the Super Downhill profile, it ticks it off in miles and shows the course to be just over 6 miles, not kilometers. Which one is correct? Cuz I am not into a course that starts with a 1.5 mile climb&#8230; thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

